Policies
MILMAR operates under a strict selection policy for competent marine Filipino professionals.
See below the selection criteria prior to applying for a placement in our fleet.
RANK | MIN Requirement (Years in Rank) Seagoing |
MIN Requirement (Years in Tankers) Calendar |
Maximum AGE limit at date of hire (years) |
Level of English (Reading, Writing, Communicating) |
---|---|---|---|---|
MST | 3 | 10 | 65 | Good |
CO | 2 | 7 | 45 | Good |
CE | 3 | 10 | 65 | Good |
2/E | 2 | 7 | 45 | Good |
2O | 1.5 | 4 | 35 | Good |
3O | 1 | 3 | 30 | Good |
3E | 1.5 | 4 | 35 | Good |
4E | 1 | 3 | 30 | Good |
ELECT | 3 | 7 | 45 | Basic |
E/D/CDT | 0 | 0 | 25 | Basic |
FTR | 5 | 7 | 40 | Basic |
PMAN | 3 | 7 | 45 | Basic |
BSN | 3 | 7 | 45 | Basic |
AB | 2 | 5 | 35 | Basic |
OS/DBOY | 1 | 2 | 30 | Basic |
OLR/GP1 | 2 | 5 | 30 | Basic |
WPR/EBOY | 1 | 2 | 30 | Basic |
CCK | 4 | 0 | 50 | Basic |
ACK | 2 | 0 | 35 | Basic |
MBOY | 0 | 0 | 27 | Basic |
MILMAR welcomes recommendees from all officers.